Sign In | Join Free | My wpc-board.com |
|
Brand Name : SECORE
Model Number : DC3657-50GB
Certification : RoHS
Place of Origin : Shenzhen
MOQ : 100
Price : Negotiated The Price
Payment Terms : T/T, D/A
Supply Ability : 100000pcs per month
Delivery Time : 10-12 working days
Packaging Details : 50pcs per carton or as request
555 Motor size : 36mm *57mm ( diameter * length )
Gear ratio : 1:60
Rated voltage : 12V
Speed Rated : 107rpm or customized
Free load speed : 141rpm or as request
Rated Torque : 12kg.cm /1.2N.m up to 37kg 50kg etc
Rated current : 3.1A
Motor type : 555 brush gear motor
Typical application : power tool, romotics
shaft diameter : 5.5mm or customize
High Torque 12kg 37kg 555 Spur Gear Deceleration Motor 100rpm For Power Tool
Secore Brush gear motor 12v 24v 3657-50GB
Reduction stage | 2 | 3 | 4 | 5 | ||||
Reduction ratio | 9K | 21K, 25.5K | 50K, 60K, 72K | 118K, 141K, 170K, 205K | ||||
gearbox length L | 21.9 | 26.4 | 30.9 | 35.4 | ||||
Gearbox efficiency | 81% | 73% | 65% | 59% |
MODEL | VOLTAGE | NO LOAD | WITH LOAD | STALL | |||||
SPEED RPM | CURRENT max A | SPEED RPM | TORQUE Kg.cm | CURRENT max A | Output W | TORQUE min Kg.cm | CURRENT max A | ||
DC3657-50GB | 6 | 6000 | 0.858 | 4500 | 0.312 | 2.25 | 13.8 | 1.08 | 10.1 |
DC3657-50GB | 12 | 3000 | 0.171 | 2400 | 0.126 | 0.561 | 3.2 | 0.56 | 2.39 |
DC3657-50GB | 12 | 6000 | 0.351 | 4500 | 0.281 | 2.3 | 13.2 | 1.1 | 10.23 |
DC3657-50GB | 12 | 8500 | 0.638 | 6450 | 0.311 | 2.8 | 20.3 | 1.12 | 11.9 |
DC3657-50GB | 24 | 3000 | 0.121 | 2400 | 0.198 | 0.336 | 5.1 | 0.89 | 1.43 |
DC3657-50GB | 24 | 4500 | 0.174 | 3600 | 0.309 | 0.62 | 11.7 | 1.39 | 3.63 |
DC3657-50GB | 24 | 6000 | 0.271 | 4500 | 0.281 | 0.81 | 13.1 | 1.1 | 5.82 |
Dimension of the spur gear motor:
Types of Motors / Gear motors
Brushed Motor
Brushless Motor
Coreless Brush Motor
Coreless Brushless Motor
Servo Motor
Stepper Motor
Planetary gear motor
Spur Gear Motor
Worm Gear Motor
![]() |
High Torque 12kg 37kg 555 Deceleration Spur Gear Motor 100rpm For Power Tool Images |